Lincolnwood, IL Real Estate Listing Details
| Previous | Next | Return to Thumbs |
| Listing: 1 of 1 | Sorted by Price |
6538 Drake Avenue Lincolnwood, IL 60712
3bd. 1fb. 1pb. Single Family $285,000
Great neighborhood. Large 3 bedroom georgian with den & office addition. Needs a little TLC. Sold "as-is".
General |
|
| Subdivision | East Lincolnwood |
| County | Cook |
| Stories | 2 Story |
| Style | Georgian |
| SQFT | 1,978 |
| Status | Under Contract |
| Listing Number | 07159602 |
Rooms |
|
| Dining Room | 14X12 Flooring: Carpet |
| Family Room | 14X14 Flooring: Carpet |
| Living Room | 18X13 Flooring: Carpet |
| Kitchen Size | 12X12 Flooring: Wood Laminate |
| Bedroom | Flooring: Carpet |
| Bedroom 1 | 15X13 |
| Bedroom 2 | 14X11 |
| Bedroom 3 | 12X10 |
Interior |
|
| Basement | Full Partially Finished |
| Heating | Gas Forced Air |
| Cooling | Central Air |
| Fireplace | 1 |
| Appliances | Oven/Range Dishwasher Refrigerator Washer Dryer |
Exterior |
|
| Lot Size | 0.14 acres |
| Construction | Brick Stone Exterior Concrete Foundation Asphalt/Glass (Shingles) Roof |
| Parking | None/Not Applicable |
| Water | Lake Michigan |
| Sewer | Sewer-Public |
Schools |
|
| School District | GS:74,JH:74,HS:219 |
| Elementary | Todd Hall Elementary School |
| Middle | Lincoln Hall Middle School |
| High | Niles West High School |
| School Information | |
Miscellaneous |
|
| Year Built | 1940 |
| Taxes | $5,664 /Yr |
Permalink: http://www.justindgreenberg.com/07159602/ |
|
| Previous | Next | Return to Thumbs |
| Listing: 1 of 1 | Sorted by Price |
Disclaimer: The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Midwest Real Estate Data. Real estate listings held by brokerage firms other than Koenig & Strey Real Estate are marked with the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Copyright 2010 Midwest Real Estate Data, Inc. All rights reserved.
